No | Nama Perusahaan | Alamat | | Kode Pos |
1 | PT Mobile-8 Telecom Tbk. | Menara Kebon Sirih 18th Fl., Jl. Kebon Sirih Kav. 17-19, | | 10340 |
2 | PT Telkom Divisi FWN | | | 0 |
3 | PT. Exelcomindo Pratama | Jl. R. E. Martadinata no.7 | | 0 |
4 | PT. Indonesia Power - UBP Kamojang | Jl. Komplek Perumahan PLTP Kamojang | Garut | 44101 |
5 | PT. Schneider | EJIP Plot 4B1-B2 Lemah Abang | Bekasi | 17550 |
6 | PT. Telekomunikasi | Jl. Japati No. 1 | | 0 |
7 | Bank Danamon | Jalan Kebon Sirih no 15 Lantai 5 | | 0 |
8 | CBN | Jl. Ir. H. Djuanda No. 25 | | 40116 |
9 | DDSDM PT PLN Batam | Jln Engku Putri no. 3 | Batam | 0 |
10 | General Manager Network Regional Jawa Barat ( Telkom Lembong) | Jln. Lembong 11 | | 0 |
11 | HRD Dept. Bagian Pendidikan & Pelatihan Toyota Motor NIFG | Jl. Laks. Yos Sudarso, Sunter II | | 14330 |
12 | HRD Manager Siloan Health Care Group | Jl. Siloan No. 6 Lippo Karawaci 1600 - | Tangerang | 15811 |
13 | IBM Malaysia Sdn Bhd | 19th Floor, Plaza IBM. No. 8, | Petaling Jaya | 47800 |
14 | Indosat Pekanbaru | Jl Sudirman no 197 | Pekanbaru | 0 |
15 | Jak TV | Jl. Jend.Sudirman, Kav. 52-53 | | 12190 |
16 | Jogja Media Net | u.p. HRD Manager, Jl. Kesehatan K-s | | 52281 |
17 | Kondur Petroleum | Wima Mulia Lt. 29, Jl. Gatot Subroto No. 42 | | 12710 |
18 | KPI (Amonia Industry) | Menara Imperium Lt. 26 Metropolitan Kuningan Superblok, Jl. H.R. Rasuna Said Kav 1 - | | 12980 |
19 | LAPAN | Kepala Bagian Kepegawaian LAPAN, Jl. Pemuda Persil I - Rawamangun | | 13220 |
20 | Lippobank HR Training | Menara Asia lt 18 Jl. Raya Diponegoro 101, Karawaci | Tangerang | 0 |
21 | Logicom Solutions | Jalan Waringin 9 O-P | | 20113 |
22 | Manufacturing Division PT.Badak NGL | Plant Site - Bontang, | Bontang | 75234 |
23 | Manufacturing Division PT.Badak NGL | Plant Site - Bontang, | Bontang | 75234 |
24 | Mc. Dermott Indonesia | Jl. Bawal, Batur Ampar | Batam | 29432 |
25 | Microdisk Development System | Jl. Sukaati IV Kav. 20 Komplek Bapindo Sukarno Hatta | | 0 |
26 | | 3 Mount | | 228510 |
27 | P.T. Microsoft | 18th floor Tower II Jakarta Stock Exchange Building, Sudirman Central Business District, Jl. Jend. Sudirman Kav. 52-53 | | 12190 |
28 | Petro | Mulia Building 8th Floor, Jl. Gatot Subroto Kav. 9-11 | | 12930 |
29 | Petronas (VP HR Management Datuk Ainon Marziah Wahi) | | | 0 |
30 | PJB PLTU Paiton | Situbondo Km. 142 Paiton | Probolinggo | 67291 |
31 | PLN PLTU Muara Karang | Jl. Raya Pluit Utara No. 2A - Muara Karang | | 0 |
32 | PLTA Dago | Ir. H. Juanda | | 0 |
33 | Power system Division PT Trakindo Utama | Jl. TB Simatupang No. 41, Cilandak | | 12250 |
34 | PT (Persero) Angkasa Pura II | | | 20157 |
35 | PT Chevron Geothermal | Sentral Senayan 1 Office Tower 11th & 12nd floor Jalan Asia Afrika 8 | | 10270 |
36 | PT Cisco System | Perkantoran Hijau Arkadia (Tower B, 10th Floor), Jl. TB Simatupang Kav. 88 | | 12520 |
37 | PT Duta Visual Nusantara TV7 | Jalan Kapten Tendean Kav. 12-14 A | | 12790 |
38 | PT | Jl. Siliwangi 379, Krapyak | | 50146 |
39 | PT Indonesia Comnet Plus Region Jawa Barat | Jl. PHH Mustofa 45 | | 40124 |
40 | PT Indonesia Comnets Plus Region Jawa Barat | Jalan PHH Mustofa 45 | | 40124 |
41 | PT INDOSAT MEGA MEDIA | Jl. Kebagusan Raya No. 36, Pasar Minggu, | | 12550 |
42 | PT Indoserako Sejahtera | Jl. Pangeran Jayakarta No. 121, | | 0 |
43 | PT Indoserako Sejahtera | Jl. Pangeran Jayakarta 121 No. 59, | | 0 |
44 | PT Melvar Lintasnusa (Melsa) | Jl Ir H Juanda 43 A | | 40116 |
45 | PT Mitrais | Jl. Kediri No. 38 | Kuta | 80361 |
46 | PT Mobile-8 Telecom Tbk. | Menara Kebon Sirih 18th Fl., Jl. Kebon Sirih Kav. 17-19 | | 10340 |
47 | PT OMEDATA ELECTRONICS | Jln. Soekarno-Hatta km. 2 no. 176 | | 40233 |
48 | PT Panasonic | Jl Raya Bogor Km 28 | | 0 |
49 | PT Perdana Bangun Pusaka | | | 10610 |
50 | PT PerkinElmer Optoelectronics Batam | Jl. Beringin Lot 207 Lt.2 | Batam | 0 |
51 | PT Pertamina Pengolahan III | jln beringin no 1 plaju. | | 0 |
52 | PT Pertamina UP VI Balongan | Manager SDM, Jl. Raya Balongan Km9 | Indramayu | 45217 |
53 | PT PLN (PERSERO) Distribusi Jakarta Raya dan Tangerang | Jl. M.I.R. Rais No 1 | | 0 |
54 | PT PLN (Persero) P3B Region Jawa Barat | Jln. WR. Supratman No. 58 | | 40121 |
55 | PT TEAC | | Batam | 29433 |
56 | PT Telekomunikasi | Menara BRI Lantai 10 Jalan Asia Afrika 57/59 | | 40130 |
57 | PT Telekomunikasi | Jalan Asia-Afrika no 57/59 Menara BRI Lantai 10 | | 40130 |
58 | PT Telkom Divisi FWN | Telkom MCC Jln. Cisanggaru No 2 | | 0 |
59 | PT TELKOM Divisi Infrastruktur Telekomunikasi (Long Distance) | Jl. Jend. Gatot Subroto Kav. 52 - | | 12710 |
60 | PT TELKOM Divisi Komunikasi, Divisi Regional II | Graha Citra Caraka, Jl.Gatot Subroto Kav 52 | | 12710 |
61 | PT Telkom Divre IV | Jl Pahlawan 10 | | 0 |
62 | PT TELKOMSEL | Jl. Pandanaran No.56 | | 0 |
63 | PT Tricada Intronik | Jalan Aria Jipang 9 | | 40115 |
64 | PT Unilever | Graha Unilever Jl. Jend Gatot Subroto kav 15 | | 12930 |
65 | PT UNINDO | Jl. Swadaya PLN Klender | | 13930 |
66 | PT. Siemens | | | 12780 |
67 | PT. Accenture | Wisma BNI | | 10220 |
68 | PT. Advanced Interconnect Technologies | Jl. S. Parman Kav. 201 Batamindo Industrial Park, Muka Kuning | Batam | 29433 |
69 | PT. Alcatel | Wisma Korindo Lt.8 Jl. MT. Haryono Kav 62 | | 12780 |
70 | PT. Aneka Tambang, Tbk. | Jl. Letjen TB. Simatupang 1 | | 12930 |
71 | PT. Angkasa Pura II | Bandar Udara Internasional Soekarno Hatta Gedung 601 | | 19120 |
72 | PT. Apexindo Pratama Duta tbk | Gedung Medco Lt.2-3, Jl Ampera Raya No.20 | | 12560 |
73 | PT. Aplikanusa Lintasarta | Menara Thamrin Lt. 19, Jl. M. H. Thamrin Kav. 3 | | 10250 |
74 | PT. Arun NGL Co. | Batuphat Barat Lhokseumawe | Aceh Utara | 0 |
75 | PT. Asrta Graphia | Jl. Wastu Kencana No. 25 | | 40117 |
76 | PT. Astra Honda Motor HR Division | Jl. Laksda Yos Sudarso - Sunter I | | 14350 |
77 | PT. Astra Microtonic Technology | Jl. S. Parman Kav. 201 Batamindo Industrial Park, Muka Kuning | Batam | 29433 |
78 | PT. Badak Natural Gas Liquifaction | Bontang | | 75324 |
79 | PT. Bakrie Telecom | Wisma Bakrie Lt. 3 Bagian HRD Jl. HR Rasuna Said Kav B1 Kuningan | | 12920 |
80 | PT. Billiton | Gedung BRI, Jl. Jend. Sudirman No. 37 | | 0 |
81 | PT. British Petrouluem | HR. Dept. Perkantoran Hijau Arkadia E5 Building, Jl. TB. Simatupang-Kav 88 | | 12520 |
82 | PT. Cetrin Online | Jl. Braga No. 76 | | 40111 |
83 | PT. Chevron Pacific | HR. Leadership & Soft Skill Trainning Bagian KP/TA, | Rumbai | 28271 |
84 | PT. Chevron Pacifik | Chevron Indonesia Company, Trainning Department. | | 7610 |
85 | PT. Cisco System (HK) | JL. Jend. Sudirman Kav. 26 | | 0 |
86 | PT. Citra Sari Makmur | Plaza Chase Lt. 16, Jl. Jend. Sudirman Kav. 21 | | 0 |
87 | PT. CNC Disain Nusantara | Jl. Raya Pegangsaan Dua 12, Kelapa Gading, | | 14250 |
88 | PT. Coca Cola Kendali Solo | Jl. Raya | | 0 |
89 | PT. Conoco | Menara Mulia Lt. 12, Jl. Gatot Subroto Kav.9-11 | | 12930 |
90 | PT. Daimler Chrsyler | Jl. Wanaherang Raya Gunung Putri | | 0 |
91 | PT. Dhecyber Flow | Jl. Kuningan Barat no 8 | | 0 |
92 | PT. Dian Graha | Graha Internasional, Lt.3A Jl. Asia Afrika 129 | | 40112 |
93 | PT. Dian Graha | Graha Internasional, Lt.3A Jl. Asia Afrika 129 | | 40112 |
94 | PT. Elektrindodaya Pakar Nusa | JL. Sukarno Hatta KM. 13,8 (LIK) Unit C-8. | | 40613 |
95 | PT. Ericsson | Wisma Pondok Indah Lt. 10, Jl. Sultan Iskandarmuda V. TA | | 12310 |
96 | PT. Excelcomindo Pratama | Jl. Mangkubumi No. 20-22 | | 55232 |
97 | PT. Exelcomindo Pratama | Jl. Megakuningan No. 1 Slot 34-7 | | 0 |
98 | PT. Exxon Mobil | Wisma GKBI Lt. 27-30, Jl. Jend Sudirman 28 | | 0 |
99 | PT. Festo | Jl. Sultan Iskandar Muda No. 68 | | 0 |
100 | PT. Freeport | Grasber Tambang Pura, Plaza 89 12th floor, Jl. H.R. Rasuna Said Kav x - 7/6 | | 0 |
101 | PT. Freeport | Frasber Tembaga Pura | | 0 |
102 | PT. Fujitsu | Wisma Kyoei Poince 10th Floor, Jl. Jend. Sudirman Kav. 3-4 | | 10220 |
103 | PT. GE Technology | Jl. KH. Mas Mansyur Kav. 126 - | | 0 |
104 | PT. GMF AEROASIA | Managemeny Building 1st | | 0 |
105 | PT. Guna Era Manufaktura | Jati Raya Blok J2 No. 1 | Bekasi | 17550 |
106 | PT. Halliburton | Cilandak Commercial Estate - | | 0 |
107 | PT. Haryono Istana Teknologi | Jl. KH. R. Asnawi Po. Box. 28 Kudus - 59322 | | 0 |
108 | PT. Heksa Prakarsa Teknik | Cimindi Raya AK-4 | | 0 |
109 | PT. HUTCHISON CP TELECOMMUNICATIONS | 10/F Menara Mulia Jl. Jend. Gatot Subroto Kav 9-11 | | 12930 |
110 | PT. IBM Indonesia | The Landmark Center I Lt. 31, Jl. Jend. Sudirman No. 1 - | | 0 |
111 | PT. Inalum | Kec. Pintu Pohon, Kab. Toba Samosir 22384 | | 0 |
112 | PT. Inco Sorowako | Human Resource Develompment - Sorowako Sulawesi Selatan | | 0 |
113 | PT. Indocisc | Jl. Bojong Koneng Atas No. 53 | | 0 |
114 | PT. Indofood Sukses Makmur, Tbk. | Jl. Raya Caringin No. 353 | | 0 |
115 | PT. | Jl. Jend. Gatot Subroto Kav. 18 Gd. PLN Lt. 9 - | | 0 |
116 | PT. Indonesia Power - UBP Saguling | Komplek PLN Cioray | | 0 |
117 | PT. Indonesia Power - UBP | Jl. Ronggowarsito, Komp. Pelabuhan Tanjung Emas | | 0 |
118 | PT. Indonesia Power - UBP Suralaya | Jl. Komp. PLTU Suralaya Po. Box. 15 Merak Banten - 42456 | | 0 |
119 | PT. Indonesia Power UPB | Jl. By Pass Ngurah Rai No. 535 Pesanggaran - Denpasar Bali | | 0 |
120 | PT. Indosat | Jl. Medan Merdeka Barat No. 21 | | 0 |
121 | PT. Indosat | Jl. Perintis Kemerdekaan No.39 | | 0 |
122 | PT. Indosat | Jl. Kayoon No. 27 | | 0 |
123 | PT. Indosatnet | Gedung BBU Bumiputera Lt. Dasar, Jl. Asia Afrika 141-147 | | 0 |
124 | PT. Indosiar Visual Mandiri | Jl. Damai No. 11 Daan Mogot | | 0 |
125 | PT. Industri Telekomunikasi | Jl. Moch. Toha No. 77 - | | 0 |
126 | PT. Intermatik Creative Media | Jl. Ligar Arum No. 12 | | 0 |
127 | PT. JalaWave Cakrawala | Jln. | | 40112 |
128 | PT. Kawasan Berikat Nusantara | Jl. Raya Cakung Cilincing Tanjung Priok - | | 0 |
129 | PT. Kereta Api Indonesia | Jl. Perintis Kemerdekaan No. 1 | | 0 |
130 | PT. Koneba (Persero) | Jl. Walter Monginsidi 4 Kebayoran Baru - | | 0 |
131 | PT. Krakatau Steel | Jl. Industri No. 5 Cilegon 42435 | | 0 |
132 | PT. LEN Industri | Jl. Sukarno Hatta No. 442 - | | 0 |
133 | PT. Lintas Wastu Grama Terasnet Wireless ISP | Jl. Trunojoyo 26 - | | 0 |
134 | PT. LINTASARTA | Menara Thamrin, lt. 12, Jl. MH. Thamrin, Kav. 3 | | 10250 |
135 | PT. Manorian Elektrisindo Perkasa | Jl. Rawa Kepa XIV/151 | | 0 |
136 | PT. Manunggal Adipura | Jl. Raya Solo-Sragen Km. 13,5, Kebak Kramat, Karanganyar - Solo | | 0 |
137 | PT. Masaro Radiokom | Jl. Talang Betutu 11a - | | 0 |
138 | PT. Medco E & P Indonesia | Gedung Perkantoran Bidakara Lt.8, Jl. Gatot Subroto Kav.71 - 73 Pancoran | | 12870 |
139 | PT. Metaepsi | Jl. D.I. Panjaitan Kav. 11 | | 0 |
140 | PT. Metrodata E-Business | Wisma Metropolitan 16th Floor, Jl. Jend. Sudirman Kav.29-31 | | 0 |
141 | PT. Motorola | Jl. Jend. Sudirman Kav. 44 - 46 | | 0 |
142 | PT. Multimedia Solusi Prima | Jl. Tubagus Ismail XV No. 23 | | 0 |
143 | PT. Multipolar Corp Tbk | | | 10130 |
144 | PT. Newmont Nusa Tenggara | Jl. Sriwijaya No. 258 - Mataram 83128 | | 0 |
145 | PT. NGK-Wika Insulators | Jl. D.I. Panjaitan Kav. 3-4 | | 13340 |
146 | PT. Nippon Steel Batam Offshore Service | Jl. Brig. Jend. Katamso Km18 Kawasan Industri-Tanjung Uncang Pulau Batam 29422 | batam | 29422 |
147 | PT. Oracle | Central Senayan I, Jl. Asia Afrika No. 8, Lt. 9 - | | 0 |
148 | PT. Otsuka | Jl. Sumber Waras No. 25 Lawang Malang | | 0 |
149 | PT. P&G Indonesia | 15th Floor, Menara Rajawali, Jl. Mega Kuningan Lot.51 Kawasan Mega Kuningan | | 12950 |
150 | PT. Panasonic Gobel | Jl. Raya Medan-Lubuk Pakam | | 20362 |
151 | PT. Panasonic | Jl. Raya Bogor Km 28 | | 0 |
152 | PT. Pembangkitan Jawa Bali (PT. PJB) Unit Pembangkitan Paiton | Jl. Raya Surabaya Situbondo KM.142, Paiton Probolinggo 67291 | | 0 |
153 | PT. Pertamina - Unit Pengolahan II Dumai Riau | Jl. Kilang Minyak Putri 7 - Riau | | 0 |
154 | PT. Pertamina Geothermal (persero) | Cakrawala Building 8 - 15 Floor, Jl. M.H. Thamarin No. 9 Jakarta 10340 | | 0 |
155 | PT. Pindad | Jl. Gatot Subroto No. 517 Bandung | | 0 |
156 | PT. PLN (Persero) Distribusi Yogyakarta | Jl. P. Mangkubumi No. 16 Yogyakarta | | 0 |
157 | PT. PLN (Persero) P3B Jawa Bali | Krukut-limo, Cinere 16514, Kotak Pos 159 Cnr - Jakarta Selatan | | 0 |
158 | PT. PLN - P3B S UPT Tanjung Karang - Manager | Jl. Basuki Rahmat No. 19, Teluk Betung, Bandar Lampung, Provinsi Lampung, (0721-486288) | Bandar Lampung | 35116 |
159 | PT. PLN - P3B Unit Transmisi Tanjung Karang (Untuk PLN Gardu Induk Baturaja,OKU,Sumsel) | Jl. Basuki Rahmat No. 19, Teluk Betung, Bandar Lambung, Provinsi Lampung,telp. 0721486288 / 0721486299 | Bandar Lampung | 325 |
160 | PT. PLN - Pusat Pengaturan dan Penyaluran Beban Unit Transmisi Tanjung Karang (Untuk PLN Gardu Induk | Jl. Basuki Rahmat No. 19, Teluk Betung, Bandar Lambung, Provinsi Lampung | Bandar Lampung | 325 |
161 | PT. PLN - Pusat Pengaturan dan Penyaluran Beban Unit Transmisi Tanjung Karang (Untuk PLN Gardu Induk | Jl. Basuki Rahmat No. 19, Teluk Betung, Bandar Lambung, Provinsi Lampung, Telp. 0721486288 / 0721486299 | Bandar Lampung | 325 |
162 | PT. PLN Distribusi Jabar dan Banten | Jl. Asia Afrika No 63. | Bandung | 40111 |
163 | PT. Pudak Scientific | Jl. Pudak 4 - Bandung | | 0 |
164 | PT. Pupuk Kalimantan Timur | Jl. James Simandjuntak No. 1 - Bontang 75313 | | 0 |
165 | PT. Pupuk Sriwijaya | Jl. Mayor Zen Palembang 30168 | | 0 |
166 | PT. Radnet Bandung (PT. Rahajasa Media Internet) | Gedung Graha Bumiputera, 7th floor, suite 704 Jalan Asia Afrika No. 141 - 149 | Bandung | 40112 |
167 | PT. Riau Andalan Pulp & Paper | Pangkalan Kerinci Po. Box. 28300 - Riau | | 0 |
168 | PT. Riau Andalan Pulp and Paper (Riaupulp) | Pangkalan Kerinci, Kecamatan Langgam, Kabupaten Pelalawan | Pangkalan Kerinci | 0 |
169 | PT. Samsung Electronics Indonesia | Jl. Jababeka Raya Blok F-29-33 Cikarang - Bekasi 17530 | | 0 |
170 | PT. Semen Baturaja | Kompleks PT. Semen Baturaja, Desa Sukajadi, Baturaja, Kab. OKU, Sumatera Selatan | Baturaja | 32112 |
171 | PT. Semen Baturaja - Pimpinan Perusahaan | Jl. Raya Tiga Gajah, Kabupaten OKU, Sumatera Selatan | Baturaja | 32117 |
172 | PT. Semen Padang | Pusdiklat PT. Semen Padang Jalan Raya Padang | | 0 |
173 | PT. Siemens Indonesia | Jl. MT. Haryono Kav. 58-60 Jakarta | | 0 |
174 | PT. Siemens Indonesia | Jl. Jend. Ahmad Yani Kav. B67-68 Polo Mas - Jakarta 13210 | | 0 |
175 | PT. Star Energy | Wisma Mulia 50th Floor Jl. Jend. Gatot Subroto no. 42 | Jakarta | 12710 |
176 | PT. Surgika Alkedindo | Jl. Suprapto No. 60, Gd. Indra Sentral, Unit GH - Jakarta Pusat | | 0 |
177 | PT. Surya Mitra Internet | Siwalankerto 142-144, Gedung J | Surabaya | 60236 |
178 | PT. Teac Electronic Indonesia | Batamindo Industrial Park Lot 10, Jl. Beringin , Muka Kuning - Batam 29433 | | 0 |
179 | PT. Technicore Nusa Cipta | Pusat Inkubator Bisnis ITB, Jl. Ganesha No. 15 Bandung 40312 | | 0 |
180 | PT. Telekomunikasi Indoensia, Tbk. Fixed Wireless Network Division | Wisma Antara, 10th floor. Jl. Medan Merdeka Selatan No. 17 | Jakarta | 10110 |
181 | PT. Telekomunikasi Indonesia (Persero) Jawa Timur | MSC Area 5 PT. Telkom ( Persero ) Jatim Jl. Gayungan PTT no. 17-19 | Surabaya | 60235 |
182 | PT. Telekomunikasi Indonesia (Persero) Jawa Timur MSC Area 5 | Jl. Gayungan PTT no. 17-19 | Surabaya | 60235 |
183 | PT. Telekomunikasi Indonesia Bandung | Jl. Japati No. 1 - Bandung | | 0 |
184 | PT. Telekomunikasi Indonesia Bandung Unit Realtime Fault Handling - GKP Telkom Japati | Jl. Japati No. 1 - Bandung | Bandung | 0 |
185 | PT. Telekomunikasi Indonesia Bandung Unit IS Center | Jalan Japati 1 - Bandung | Bandung | 0 |
186 | PT. Telekomunikasi Indonesia Divisi Infratel | Jl. Japati No. 1 | Bandung | 0 |
187 | PT. Telekomunikasi Indonesia Divisi Risti, Tbk. | Jl. Gegerkalong Hilir No. 47 Bandung | | 0 |
188 | PT. Telekomunikasi Indonesia Kandatel Cirebon | Jl. Pagongan Cirebon | | 0 |
189 | PT. Telekomunikasi Indonesia Kandatel Sumbar | Jl. K.H. Ahmad Dahlan No. 17 Padang | | 0 |
190 | PT. Telekomunikasi Indonesia Surabaya | Jl. Ketintang 156 Surabaya | | 0 |
191 | PT. Telekomunikasi Indonesia Wilayah Sumbagsel | Jl. Jend. Sudirman No. 459 Palembang Sumsel | | 0 |
192 | PT. Telekomunikasi Indonesia, Tbk. | JL. MT. Haryono No. 169 Kawasan Ring Road | Balikpapan | 0 |
193 | PT. Telekomunikasi Indonesia, Tbk. Divisi Infratel Subdivisi Telkom Internasional | Jl. Jend. Gatot Subroto Kav. 52 | Jakarta | 12710 |
194 | PT. Televisi Transformasi Indonesia | Jl. Kapt. Tandean Kav. 12-14 A Jakarta Selatan 12790 | | 0 |
195 | PT. Telkom Bandung UPN Divre III | Jl. Lembong 11-15 Bandung | | 0 |
196 | PT. Telkom Divisi Long Distance | Jl. Jend. Gatot Subroto Kav. 52 - Jakarta 12710 | | 0 |
197 | PT. Telkom Divre IV Jawa Tengah & DIY | Jl. Pahlawan No. 10 Semarang | | 0 |
198 | PT. Telkom Indonesia Kandatel Lampung | Jl. Majapahit No. 14 Bandar Lampung | | 0 |
199 | PT. Telkom Indonesia, Tbk. | Kakandatel Solo, Jl. Mayor Kusmanto No. 1 Solo | | 0 |
200 | PT. Telkom Jambi | Jl. Prof. Dr. Sumantri Brojonegoro No. 54 Jambi 36122 | | 0 |
201 | PT. Telkom Yogyakarta | Jl. Yos Sudarso No. 9 Yogyakarta | | 0 |
202 | PT. Telkomsel | Kantor Regional II Atrium Mulia Lt. 6-9, Jl. H.R. Rasuna Said Kav. B.10-11 | Jakarta | 12910 |
203 | PT. Telkomsel | Graha Surya Internusa Jl. H.R. Rasuna Said Kav. X-0, Jakarta 12950 | | 0 |
204 | PT. Telkomsel | Wisma Mulia Lt. 17, Jl. Jend. Gatot Subroto No. 42 Jakarta 12711 | | 0 |
205 | PT. Telkomsel Makasar | Jl. A.P. Pettarini No. 18 A - Makasar 90231 | | 0 |
206 | PT. Telkomsel Regional Jawa Barat | Jl. Asia Afrika 133-137 | | 0 |
207 | PT. Tesena Inovindo | Jl. H. Jusin No.43 Susukan Ciracas | | 13750 |
208 | PT. Total Elf E&P Indonesia | Jl. Yos Sudarso | | 0 |
209 | PT. Total ELF E&P Indonesia | | | 0 |
210 | PT. Toyota Manufacture | Jl. Yos Sudarso Sunter II - Jakrta Utara | | 0 |
211 | PT. Trafoindo Prima Perkasa | Hayam Wuruk 4 FX | | 10120 |
212 | PT. Trans Pacific Petro Chemical Indotama | Mid Plaza Z, 21th Floor, Jl. Jend. Sudirman Kav. 10-11 | | 0 |
213 | PT. Vico | Wisma Mulya Suite 4801 dan 4901, Jl. Jend. Gatot Subroto No. 42 | | 0 |
214 | PT. Vico | Jl. Cendrawasih No. 1 Muara Badak - | | 0 |
215 | PT. Wijaya Karya | Jl. D.I. Panjaitan Kav. 9 - | | 0 |
216 | PT. Wika-NGK Insulators | JL. Raya Narogong, Cibinong | | 0 |
217 | PT.IPMOMI | CHR PT.IPMOMI jl. Raya Surabaya Situbondo km 141 Paiton | probolinggo | 0 |
218 | PT.Philips Development Corporation | Gedung Philips Jalan Buncit Raya kav.99-100 | | 12950 |
219 | PT.Philips Development Corporation | Gedung Phlilips Jalan Buncit Raya kav.99-100 | | 12950 |
220 | PT.PLN (Persero) Distribusi Jawa Tengah & DIY | Jl.Teuku Umar no.47 | | 0 |
221 | PT.Telekomunikasi Regional I Sumatera | Jalan Prof. M. Yamin no.2 | Medan-Sumatera Utara | 0 |
222 | PT.Telekomunikasi Regional I Sumatera | Jalan Prof. M. Yamin no.2 | Medan-Sumatera Utara | 0 |
223 | Pusat Penelitian Elektronika dan Telekomunikasi - LIPI | Jl. Cisitu No. 21/154D | | 40135 |
224 | Pusat Penelitian Informatika LIPI | Komp. LIPI, Jl. Cisitu No,21/154D | | 40135 |
225 | Pusat Penelitian Tenaga Listrik Dan Mekatronika - LIPI | Jln Sangkuriang komplek LIPI Gd.20 | | 40135 |
226 | | | | 188770 |
227 | RS Al Islam | Jl. Soekarno-Hatta No. 644 | | 0 |
228 | RS. Hasan Sadikin | Jl. Pasteur No. 38 | | 0 |
229 | RS. Jantung dan Pembuluh Darah Harapan Kita (Sekretariatan dan Orpala) | Jl. Letjen. S. Parman Kav-87 Slipi | | 11420 |
230 | RS. Jantung harapan Kita | Jl. Letjen S. Parman Kav.87 Slipi - | | 12950 |
231 | RS. MH. Thamrin (u.p. Dr. Rajak) | Jl. Salemba Tengah No. 24 - | | 0 |
232 | RS. Mitra Internasional | Jl. Raya Jatinegara Timur 85-87 | | 13310 |
233 | Siemens Power Transmission and Distribution � Energy Automation Division | | | 19110 |
234 | Siemens Pte Ltd | | | 348615 |
235 | Singtel | | | 0 |
236 | Telkomsel Kandatel Riau Daratan | gedung surya dumai lt.1 Jl Jendral Sudirman no 395 | Pekanbaru | 28116 |
237 | Trainning Department PT. Astra Honda Motor | Head Office & Sunter Factory, Jl. Laksda Yos Sudarso, Sunter I | | 10110 |
238 | Trainning Section PT. Badak Natural Gas Liquification | Technical Program & Administration Supv. | Bontang Kalimantan T | 75324 |
239 | Versatile Silicon | Jalan Leli 3 Nomor 79 | Depok Jaya | 16432 |
Blog ini sekedar pelepas unek-unek dan kesuntukan dalam kantor selama bekerja. Tak ada maksud melecehkan ataupun menghakimi apalagi berbuat tidak senonoh dimuka umum. 'tuk itu maaf sebelumnya dan dengan penuh ikhlas dan lapang dada saya akan memaafkan setiap komentar yang masuk, tapi maaf juga saya belum tentu mau melaksanakan komentar dan usulan teman-teman. Salam..........
Jumat, 16 Oktober 2009
Daftar Perusahaan dan Alamatnya Lengkap
Langganan:
Posting Komentar (Atom)
lebih lengkap donk, pakai telpon, fax dan emailnya hehehe
BalasHapusYth Bpk/Ibu
BalasHapusPemilik Perusahaan beserta jajaran
Dalam perkembangan perekonomian sekarang ini, banyak peluang bisnis baru bermunculan. Pada akhirnya, perusahaan2 baru didirikan untuk menangkap kesempatan tersebut.
Tetapi dalam perjalanannya, perusahaan yg dibentuk dengan tujuan untuk mendapatkan keuntungan, bisa terkena musibah seperti kebakaran, perampokan, dll.
Agar tidak mengganggu kondisi finansial perusahaan karena terjadinya musibah tsb, perusahaan membentuk dana cadangan sendiri, meminjam dari bank, atau mengalihkan risikonya ke pihak eksternal (asuransi).
Untuk itu, ijinkan PT. Bina Esa Sejahtera memperkenalkan diri. Kami adalah perusahaan pialang asuransi & claim consultant yg menyediakan solusi untuk pengalihan risiko bisnis.
Semoga masa depan perekonomian kita semakin cerah & berjaya.
Salam,
Abas
www.besbrokers.com; teknik@besbrokers.com
Dear : Custumer Import & Domestics
BalasHapusKami dari PT. TWIN Logistics mengajukan penawaran kerjasama dalam bidang pengurusan barang Import RESMI & BORONGAN.
Services Kami,
Customs Clearance Import sistem Resmi maupun Borongan
Penanganan secara Door to Door ASIA & EROPA Sea & Air Service
Penyediaan Legalitas Under-Name (Penyewaan Bendera Perusahaan)
Pengiriman Domestik antar pulau seluruh Indonesia laut dan Udara atau Darat.
Terima kasih atas kepercayaan kepada kami, semoga kerjasamanya berjalan dengan lancar.
Jika ada yang inggin dipertayakan, silahkan hubunggi kami di Nomor Phone : +62 21 8498-6182, 8591-7811 Whatssapp : 0819-0806-0678 E-Mail : andijm.logistics@gmail.com
Best Regards,
Mr. Andi JM
Hp Whatssapp : 0819-0806-0678 / 0813-8186-4189
= = = = = = = = = = = = = = = = = = = = = = = = = = = == = = = =
PT. TUNGGAL WAHANA INDAH NUSANTARA
Jl. Raya Utan Kayu No.105 B Jakarta Timur 13120 Indonesia
Phone : +62 21 8498-6182, 8591-7811 Fax : +62 21 8591-7812
Email : andijm.logistics@gmail.com, cs@twinlogistics.co.id
Web : www.twinlogistics.co.id